General Feature |
Copy / Print Speed (ppm) | 65 |
Warm-up Time | Approx. 24 sec. | Approx. 20 sec. |
Memory | 4 GB |
Storage | 320GB Self-Encryption HDD |
Dimension (W × D × H) | 955 × 698* × 1,227 mm / 37.6″ × 27.5″* × 47.7″ |
Weight | Approx. 195 kg / 430 lb |
Input Paper Capacity | Standard | 3,520 sheets |
Maximum | LCF 6,020 sheets/ 4- Drawer model: 4,780 sheets |
Available Paper Weight | 60 – 300 g/m² / 16 lb. Bond – 110lb. Cover |
Available Paper size | 100 × 148 to 330 x 483mm / 100 × 148 to 13″ x 19″, Banner paper (1,200 mm) |
Document feeder | Standard 300-sheet DSDF |
Duplexing | Standard |
Finishing Option | Multi-Position stapling finisher,Saddle Stitching Finisher |
Copier Feature |
First Copy Speed | 5.2 sec. | 4.5 sec. | 4.1 sec. |
Resolution | 2,400 × 600 dpi (with smoothing) |
Multiple Copy | Up to 9999 |
Printer Feature |
Resolution | 600 × 600 dpi, 2,400 × 600 dpi (with soothing), 1,200 × 1,200 (PS only), 3,600 × 600 dpi (with soothing/PS only) |
PDL | PCL6 Emulation, PS3 Emulation, XPS |
Interface | Standard | USB (High speed), 10/100/1000BASE-T |
Option | Wireless LAN (IEEE802.11 b/g/n), Bluetooth |
Scanner Feature |
Resolution | 100/150/200/300/400/600dpi |
Scan Speed | Up to 240 spm (Duplex) / Up to 120 spm (Simplex) (300 dpi) |
Data format | Standard | TIFF, PDF, XPS, JPEG, Slim PDF, PDF/A |
Option | DOCX, EXLS, PPTX, Searchable PDF |
Scan Protocol | SMB, FTP, IPX/SPX, FTPS, USB, Netware |
Scan features | File, Email, USB, e-Filing Box, TWAIN, Local HDD, Share Point, iFax, Fax, WS Scan |
Internet Fax | ITU-T T.37 (Simple mode) |
Fax Feature (option) |
Communication mode / Modem Speed | Super G3 / 33.6kbps – 2.4 kbps |
Data Compression | JBIG, MMR, MR, MH |
Number of Lines (Std. / Max.) | 1 / 2 |
Phonebook | 3,000 stations |
Security Feature |
Standard | Self-Encryption HDD, Private Print, Encrypted PDF, User Authentication, Role Based Access Control, IP/MAC address filtering, SNMPv3, SSL |
Optional | Data Overwrite, IPsec, FIPS certified Self-Encryption HDD |