Description
MAIN SPECIFICATIONS | |
Copy Process | Indirect Electrostatic Photographic Method/OPC/Laser Printing/Heat Roller Fusing |
Display | 10.1” Color WVGA Touch Screen Tilting Display |
Copy Speed | 35 PPM (LT) |
First Copy Out | 3.6 Seconds |
Warm-Up Time | Approx. 20 Seconds |
Copy Resolution | 2,400 x 1200 dpi with Smoothing |
Stack Feed Bypass | 3.9” x 5.8” to LD, Envelope |
Multiple Copying | Up to 999 Copies |
Paper Capacity | Standard 1,200 Sheets/Max. 3,200 Sheets |
Original Feed | Optional 300-Sheet DSDF or 100-Sheet RADF |
Scan Speed & Weights | DSDF Scan: Up to 240 IPM Duplex, 120 IPM Simplex (Monochrome or Color), Simplex: 9.3-110 lb Bond, Duplex: 9.3-110 lb Bond RADF Scan: Up to 73 IPM (Monochrome or Color): Simplex: 9.3-41.8 lb Bond, Duplex: 13.3-41.8 lb Bond |
Max. Original Size | LD |
Paper Feed Sizes | Drawer 1: 550 Sheets-ST-R to LD, Drawer 2: 550 Sheets-ST-R to LD, Stack Feed Bypass: 100 Sheets-3.9” x 5.8” to LD, Opt. 550-Sheet Paper Feed Pedestal-ST-R to LD, Opt. 550-Sheet Drawer for PFP-ST-R to LD, Opt. Envelope Cassette for PFP-Approx. 60 Envelopes/550 Sheets-ST-R to LG. Opt. 2,000-Sheet Tandem LCF (Pedestal Type)-LT Only |
Paper Weights | Standard: 550 Sheets x 2-16 lb Bond-140 lb Index, Stack Feed Bypass: 100 Sheets-14 lb Bond-140 lb Index, Opt. 550-Sheet Paper Feed Pedestal-16 lb Bond-140 lb Index, Opt. 550-Sheet Drawer for PFP -16 lb Bond-140 lb Index, Opt. Envelope Cassette for PFP-16 lb Bond-140 lb Index, Opt. 2,000-Sheet Tandem LCF (Pedestal Type), 17-28 lb Bond |
Duplex | Standard Automatic Duplex Unit (16 lb Bond-140 lb Index) |
Reproduction Ratio | 25% to 400% |
Max Duty Cycle | Max. 125K Month |
Weight | Approx. 121 lb |
Approx. Dimensions | 23” (W) x 23” (D) x 31” (H) |
Toner Yield | K: 43.9K @ 5% |
Power Source | 120 Volts, 50/60 Hz, 15 Amps |
Power Consumption | Maximum 1.5kW (120V) |
CPU | Intel Atom™ 1.33GHz (Dual-Core) |
Memory | 4GB |
Hard Disk Drive | 320GB Self-Encrypting Drive FIPS 140-2 Validated |
Reviews
There are no reviews yet.